Saturday, 07 December 2024





No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2019 - 31st Dec 2019)


SL.NO. Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa 730 649 703 671 720 731 798 715 626 704 625 1475 9147
2 Pancha karma 658 585 615 615 648 655 715 650 562 654 568 1353 8278
3 Shalya 548 494 550 500 571 530 651 521 473 572 445 1147 7002
4 Shalakya-Netra 137 124 129 85 125 97 74 79 104 39 37 69 1099
5 Shalakya-Mukh, Nasa&Dant 234 222 245 278 244 282 322 288 200 306 268 702 3991
6 Prasuti&StriRoga 400 362 395 388 398 406 432 396 351 381 347 841 5097
7 Kaumarbhrittya-BalRoga 401 361 396 386 398 392 447 400 353 416 342 844 5136
8 Swasthavritta& Yoga 308 200 230 224 234 218 257 222 193 200 189 512 2987
9 Aatyayika(Casualty) 391 265 275 272 281 294 294 269 250 281 253 628 3753
Month Total 3807 3262 3538 3419 3619 3605 3990 3540 3112 3553 3074 7571 46090


No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2019 - 31st Dec 2019)


SL.NO. Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa (Rasayan&Manasrogaetc)-Kayachikitsa 30 26 26 25 28 29 30 29 29 30 29 31 342
2 Kayachikitsa (Rasayan&Manasrogaetc)-Panchkarma 24 19 22 24 27 26 27 30 28 32 29 32 320
3 Shalya 12 16 15 20 17 19 18 18 19 18 19 24 215
4 Shalakya 13 12 13 11 13 15 14 13 15 10 16 19 164
5 Prasuti&StriRoga 18 16 18 19 19 19 21 19 18 21 18 22 228
6 Kaumarbhritya (Balrog) 14 16 16 14 16 15 15 15 13 17 14 21 186
Month Total 111 105 110 113 120 123 125 124 122 128 125 149 1455


Details of Total Bed Days Occupied in the last calendar year (i.e.1st Jan 2019 - 31st Dec 2019)


SL.NO. Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa (Rasayan&Manasrogetc) 288 272 220 180 308 266 296 267 270 258 208 585 3418
2 Panchkarma 205 149 146 122 212 160 213 205 213 181 149 318 2273
3 Shalya 104 98 99 106 149 121 123 82 126 127 99 264 1498
4 Shalakya 102 86 92 49 85 99 98 82 96 89 88 153 1119
5 Prasuti&StriRoga 96 119 129 102 174 120 141 134 133 135 119 175 1577
6 Kaumarbhrittya (Balrog) 82 84 116 74 110 79 82 97 102 99 77 139 1141
Month Total 877 808 802 633 1038 845 953 867 940 889 740 1634 11026